NIFTY 4891.45 (21.25)
SENSEX 16152.75 (82.27)
LKP Home  |  About Us  |  Media  |   Careers  |   LKP Finance-Investor Relation  |  Contact Us

QuickMenu Save Document
Equity
Derivatives
Highest / Lowest Delivery
Exchange :  
Company Name Traded Volume(000's) Delivery Volume(000's) Del To Trd Vol(%) Last Price((Rs.))
Dr Reddys Lab 370.34 289.76 78.24 1660.30
HDFC 4204.81 3251.45 77.33 635.30
HDFC-WARRANT-23AUG20 4204.81 3251.45 77.33 635.30
HDFC-WARRANT-23AUG20 4204.81 3251.45 77.33 635.30
ITC 8376.41 5936.43 70.87 239.55
ONGC 2486.09 1741.13 70.03 248.60
Power Grid Corpn. 2776.14 1890.49 68.10 105.10
Coal India 2601.03 1720.52 66.15 303.10
NTPC 3012.89 1971.65 65.44 144.95
TCS 1328.34 867.96 65.34 1210.65
Bharti Airtel 2774.74 1804.53 65.03 296.55
HDFC Bank 2403.60 1504.13 62.58 500.55
Cairn India 2246.91 1395.08 62.09 320.80
HCL Tech. 616.26 381.19 61.85 483.40
Tata Power 3225.41 1926.58 59.73 90.90
Bank Of Baroda 993.40 591.56 59.55 639.90
Sun Pharma Inds. 506.21 298.90 59.05 581.75
Hindustan Unilever 2121.72 1243.97 58.63 432.05
GAIL India 835.54 480.95 57.56 317.80
Ambuja Cement 2631.36 1485.91 56.47 144.20
Page 1 of 7
||
Copyright © 2010 LKP Group Ltd. | Disclaimer | Sitemap |Arbitration Mechanism on the Stock Exchange
 | Designed & developed Accord Fintech Pvt. Ltd
LKP SECURITIES LTD.
Registered Office: 203,Embassy Centre,Nariman Point,Mumbai - 400021. Tel: +91 22 4002 4785/4002 4786 Fax: +91 22 2287 4787
SEBI REG NO: NSE: INB/INF 230720030 BSE: INB/F 010675433 MCX-SX INE260720030 NSE INE230720030
LKP
About Us
Media
LKP Finance-Investor Relation
Careers
Contact Us
Retail & PCG
Markets
Products & Services
Performance Tracker
Blog
Downloads
Partner Us
Corporate & Institution
Institutional Equity
Investment Banking
Fixed Income
Research
Equity
Mutual Funds
IPO
Fixed Income
Investment Banking
Currency Derivative
MY LKP
Online Trading
Depository
LKP Boss
Mutual Fund Tracker
Electronic Contract
Portfolio Tracker